1-855-952-6526 (Toll-free)
+44 1753 201 201
1-416-619-7795
61-2-86078986
+ 44 ( 0 ) 7739 716978 Maharajas Express / Tariff
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 13570 | $ 15500 | £ 11799 | £ 13478 |
| Junior Suite | $ 18890 | $ 19880 | £ 16426 | £ 17286 |
| Suite | $ 28980 | $ 28980 | £ 25200 | £ 25200 |
| Presidential Suite | £ 49780 | $ 49780 | £ 43286 | £ 43286 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Person | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 13700 | $ 15600 | £ 11913 | £ 13566 |
| Junior Suite | $ 19000 | $ 20000 | £ 16522 | £ 17392 |
| Suite | $ 29000 | $ 29000 | £ 25218 | £ 25218 |
| Presidential Suite | $ 50000 | $ 50000 | £ 43478 | £ 43478 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 14230 | $ 16260 | £ 12373 | £ 14138 |
| Junior Suite | $ 19750 | $ 20780 | £ 17174 | £ 18070 |
| Suite | $ 28980 | $ 28980 | £ 25200 | £ 25200 |
| Presidential Suite | $ 49780 | $ 49780 | £ 43286 | £ 43286 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 14400 | $ 16400 | £ 12521 | £ 14260 |
| Junior Suite | $ 19800 | $ 20800 | £ 17217 | £ 18086 |
| Suite | $ 29000 | $ 29000 | £ 25218 | £ 25218 |
| Presidential Suite | $ 50000 | $ 50000 | £ 43487 | £ 43487 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 13570 | $ 15500 | £ 11799 | £ 13478 |
| Junior Suite | $ 18890 | $ 19880 | £ 16426 | £ 17286 |
| Suite | $ 28980 | $ 28980 | £ 25200 | £ 25200 |
| Presidential Suite | $ 49780 | $ 49780 | £ 43286 | £ 43286 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 13700 | $ 15600 | £ 11913 | £ 13566 |
| Junior Suite | $ 19000 | $ 20000 | £ 16522 | £ 17392 |
| Suite | $ 29000 | $ 29000 | £ 25218 | £ 25218 |
| Presidential Suite | $ 50000 | $ 50000 | £ 43478 | £ 43478 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Person |
| Deluxe Cabin | $ 8560 | $ 9780 | £ 7443 | £ 8504 |
| Junior Suite | $ 9920 | $ 10480 | £ 8625 | £ 9112 |
| Suite | $ 15960 | $ 15960 | £ 13878 | £ 13878 |
| Presidential Suite | $ 27100 | $ 27100 | £ 23566 | £ 23566 |
| Price in US Dollars ($) | Price in Sterling Pounds (£) | |||
|---|---|---|---|---|
| Category | Single Cabin One Person | Twin / Double Cabin Two Persons | Single Cabin One Person | Twin / Double Cabin Two Persons |
| Deluxe Cabin | $ 8600 | $ 9800 | £ 7477 | £ 8520 |
| Junior Suite | $ 10000 | $ 10600 | £ 8696 | £ 9218 |
| Suite | $ 16000 | $ 16000 | £ 13914 | £ 13914 |
| Presidential Suite | $ 27200 | $ 27200 | £ 23652 | £ 23652 |
1-855-952-6526 (Toll-free)
+44 1753 201 201
1-416-619-7795
61-2-86078986
+ 44 ( 0 ) 7739 716978 25 Grangewood, Wexham, Slough, South Bucks – SL3 6LP, United Kingdom
booking@maharajaexpress.co.uk
great-vacation@btconnect.com

WhatsApp us